<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EnjoyBottledWater.org</title>
	<atom:link href="http://enjoybottledwater.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://enjoybottledwater.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 09 Jul 2009 16:50:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Hot Air at Bottled Water Hearings</title>
		<link>http://enjoybottledwater.org/?p=620</link>
		<comments>http://enjoybottledwater.org/?p=620#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:47:06 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bottled water]]></category>

		<category><![CDATA[environmental working group]]></category>

		<category><![CDATA[GAO]]></category>

		<category><![CDATA[hearings]]></category>

		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=620</guid>
		<description><![CDATA[<p></p>
<p>Dana Milbank has a great piece in the <em>Washington Post</em> today about recent congressional hearings on  bottled water.  He notes:  &#8220;The nation is entangled in two wars, a deep recession and a flu pandemic, and the people&#8217;s representatives are hard at&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enjoybottledwater.org/wp-content/uploads/2009/07/senatewater1.jpg"><img src="http://enjoybottledwater.org/wp-content/uploads/2009/07/senatewater1-174x300.jpg" alt="" title="senatewater1" width="174" height="300" class="alignright size-medium wp-image-638" /></a></p>
<p>Dana Milbank has a<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/08/AR2009070803602.html"> great piece</a> in the <em>Washington Post</em> today about recent congressional hearings on  bottled water.  He notes:  &#8220;The nation is entangled in two wars, a deep recession and a flu pandemic, and the people&#8217;s representatives are hard at work investigating the menace of . . . bottled water?&#8221;  Indeed.  This is a silly issue for them to focus on, but unfortunately, their regulations may increase prices of a low-calorie, healthy beverage option.</p>
<p>The same day of the hearings, the congressional research arm, <a href="http://www.gao.gov">U.S. Government Accountability Office</a>, also released a conveniently-timed, allegedly independent <a href="http://www.gao.gov/new.items/d09610.pdf">report</a> on the topic, which buttresses lawmakers&#8217; concerns.  What a &#8220;surprise!&#8221;</p>
<p>The GAO report recommends increased labeling on bottled water indicating what trace elements it might hold in the parts per billion range.  But GAO&#8217;s recommendation is a policy judgment.  It is not a supported for data showing that bottled water poses significant risks under current regulatory practices or that more bureaucratic reporting of data would improve water quality.  The study did not even assess  bottled water&#8217;s safety.  Instead it compared EPA regulations of tap water to FDA regulations of bottled water, which it found to be basically the same, except that FDA also applies food safety and packaging regulations.  It suggested that FDA implementation was weaker than EPA, but it did not assess performance&#8211;the quality of bottled water verses tap.</p>
<p>Lawmakers used GAO value judgments to suggest that bottled water was no different than tap water, and that it might even be less safe.  As well documented on enjoybottledwater.org and in my <a href="http://cei.org/cei_files/fm/active/0/Angela%20Logomasini%20-%20Bottled%20Water%20and%20the%20Overflowing%20Nanny%20State.pdf">study</a>, the facts do not support that contention.  In terms of safety, both tap and bottled water are generally good, yet <a href="http://enjoybottledwater.org/?p=52">available data</a> indicates that bottled water has a <em>better</em> safety record. If you compare health-related problems that have been connected to both bottled and tap water, tap water has more documented health-related incidents by factors in the tens of thousands.   For details on the health and safety records, <a href="http://enjoybottledwater.org/?p=52">see here</a>.  For details on the regulations, see <a href="http://enjoybottledwater.org/?p=49">here</a>.</p>
<p>As a result, not only won’t government-mandated information about trace level contaminants make water safer, it won’t educate consumers on the risks.  These contaminants exist at such low levels that they pose negligible risks, which is why FDA does not fuss over them.  The regulations will increase paperwork, bureaucracy, and waste money.  But then Washington specializes in those things.</p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=620</wfw:commentRss>
		</item>
		<item>
		<title>Minneapolis Drops $75k to Defend Stinky Tap Water</title>
		<link>http://enjoybottledwater.org/?p=603</link>
		<comments>http://enjoybottledwater.org/?p=603#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:57:49 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=603</guid>
		<description><![CDATA[<p>Cities around the nation are spending thousands in taxpayer dollars to promote tap water because of the alleged environmental problems with bottled water.  But these campaigns just go to show how silly the issue has become.  Minneapolis recently dropped $75,000&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enjoybottledwater.org/wp-content/uploads/2009/06/mississippi_rive_flickr.png"><img src="http://enjoybottledwater.org/wp-content/uploads/2009/06/mississippi_rive_flickr-300x234.png" alt="" title="mississippi_rive_flickr" width="300" height="234" class="alignright size-medium wp-image-617" /></a>Cities around the nation are spending thousands in taxpayer dollars to promote tap water because of the <a href="http://enjoybottledwater.org">alleged environmental problems</a> with bottled water.  But these campaigns just go to show how silly the issue has become.  Minneapolis recently dropped $75,000 just to build a <a href="http://www.tapmpls.com">website</a> encouraging people to drink only tap water.  A college kid probably could have put up a site just as useful with a few hundred bucks.  But governments are not that efficient!  The site is part of a total $180,000 paid to a public relations firm to address this &#8220;pressing&#8221; issue.  Why does Minneapolis need this campaign?  Because their tap water stinks—<em>literally</em>!  It comes from the Mississippi River and sometimes during the spring, purification techniques are not sufficient to clean out certain odors and flavors probably from algae that grow at that time of year.  City officials say it’s not unsafe, but people surely can tell it doesn’t taste good.  And no government taxpayer-dollar funded PR campaign can change that.  Why not try a market solution?  Let people drink bottled water, and don&#8217;t nag them for making that choice.  After all, much of the information on government sites complaining about bottled water is simply self-serving propaganda anyway.</p>
<p>For some details watch this news report below.  </p>
<p>Photo above:  Mississippi River, drinking water source for Minneapolils; source is <a href="http://www.flickr.com/photos/adamsfelt/2455914674/">adamsfelt photostream </a>on Flickr.  </p>
<p><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.myfoxtwincities.com/video/videoplayer.swf"><param value="http://www.myfoxtwincities.com/video/videoplayer.swf" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ekmsp%2Fnews%2Fmetro%2Fregion%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bsz%3D320x240%3Bord%3D526592834346202940%3Frand%3D0%2E24504030758774298&#038;flv=http%3A%2F%2Fwww%2Emyfoxtwincities%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D130143604&#038;img=http%3A%2F%2Fmedia2%2Emyfoxtwincities%2Ecom%2F%2Fphoto%2F2009%2F06%2F22%2Ftapminneapolis062209%5Ftmb0000%5F20090622222055%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Emyfoxtwincities%2Ecom%2Fdpp%2Fnews%2Fmetro%2Fminneapolis%2FMpls%5FTaxpayer%5FMoney%5Fto%5FPromote%5FTap%5FWater%5Fjune%5F22%5F2009" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=603</wfw:commentRss>
		</item>
		<item>
		<title>New York State Jumps on Anti-bottled Water Wagon</title>
		<link>http://enjoybottledwater.org/?p=592</link>
		<comments>http://enjoybottledwater.org/?p=592#comments</comments>
		<pubDate>Thu, 07 May 2009 20:34:25 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=592</guid>
		<description><![CDATA[<p>New York Gov. David A. Paterson has jumped on anti-bottled water bandwagon by issuing an executive order halting state-agency purchases of bottled water—claiming to save significant amounts of money and landfill space.  Agencies may no longer provide bottled water to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enjoybottledwater.org/wp-content/uploads/2009/05/gov-paterson-and-bottle-of-water.jpg"><img src="http://enjoybottledwater.org/wp-content/uploads/2009/05/gov-paterson-and-bottle-of-water.jpg" alt="" title="gov-paterson-and-bottle-of-water" width="296" height="239" class="alignright size-medium wp-image-594" /></a>New York Gov. David A. Paterson has <a href="http://www.buffalonews.com/258/story/661794.html">jumped on anti-bottled water bandwagon</a> by issuing an <a href="http://www.ny.gov/governor/executive_orders/exeorders/eo_18.html">executive order</a> halting state-agency purchases of bottled water—claiming to save significant amounts of money and landfill space.  Agencies may no longer provide bottled water to workers either via five-gallon jugs for coolers or single serving containers.  It&#8217;s good if lawmakers want to save money, but these policies won&#8217;t do much for the environment. </p>
<p>New York follows the lead of several other states and cities that have suddenly deemed bottled water a new “sin” industry.  Chicago imposed a tax, Toronto banned it in government buildings, and Salt Lake has denied it to firefighters—at fires! </p>
<p>New York lawmakers are promising more than they can deliver. At least some of the water found in government agencies is delivered in large five-gallon plastic bottles, few of which ever enter the landfill.  These bottles are reused on average, 35 to 50 times or more.  Once these bottles are retired, they are recycled.  They actually represent a private-sector environmental/recycling success story.  Banning them in government agencies won’t save landfill space.</p>
<p>The replacement products—which demand the use of filters—will send waste to the landfill.  It should also be noted that the water filtering devices require regular maintenance and repairs.  And failure to change filters can produce quality problems with tap water too.</p>
<p>Finally,  it is silly to claim that banning government purchases of them would matter significantly in terms of solid waste.  Plastic water bottles amount to a measly 0.3 percent of trash nationally. In fact, absent bottled water as an option, many workers will likely bring their own or drink other bottled drinks.  In fact, much of the increase in bottled water consumption over the past decades has replaced drinking of sugared or caffeine-containing drinks rather than tap water.</p>
<p>You can speak out against such silly bans and taxes on bottled water <a href="http://enjoybottledwater.org/?p=8">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=592</wfw:commentRss>
		</item>
		<item>
		<title>Enough Water</title>
		<link>http://enjoybottledwater.org/?p=584</link>
		<comments>http://enjoybottledwater.org/?p=584#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:32:31 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=584</guid>
		<description><![CDATA[<p>Cheers to Bill Nemitz for his very insightful piece &#8220;Enough Water:  Let&#8217;s Figure it Out&#8221; in the <em>Portland Press Herald</em>.   He showed that the amount of water that Poland Spring would have purchased for $900,000 from the Kennebunk, Kennebunkport and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Cheers to <a href="http://pressherald.mainetoday.com/news/nemitz/">Bill Nemitz</a> for his very insightful <a href="http://pressherald.mainetoday.com/story.php?id=249861&#038;ac=PHnws">piece</a> &#8220;Enough Water:  Let&#8217;s Figure it Out&#8221; in the <em>Portland Press Herald</em>.   He showed that the amount of water that Poland Spring would have purchased for $900,000 from the Kennebunk, Kennebunkport and Wells Water Districts represents 0.14 percent of the water that falls in the region each year.  He rightly criticizes the activist group that prevented that sale for their claims that operation would threaten such resources in the future.   </p>
<p>Nemitz’s point applies to a much larger debate.  Activist groups are around the nation offer silly arguments about water resources being &#8220;finite&#8221; and in danger of depletion. But properly constructed bottling operations do not deplete community water supplies.  Aquifers, springs and other natural sources replenish via precipitation, a process called “recharging.”  Many have been operating sustainably for hundreds of years.  <a href="http://www.dwrf.info/documents/DWRFStudySummary-BWProductionandGroundwaterWithdrawalsv5_000.doc">A study</a> produced by Keith N. Eshleman, Ph.D. at the University of Maryland’s Center for Environmental Science reports that “withdrawals for bottled water production represent only 0.019% of the total fresh ground water withdrawals in the U.S.,” which is far less than what Mother Nature recharges.  The fact that communities and consumers can “profit” by enjoying these renewable resources is a good thing! </p>
<p>Water shortages can be a problem in certain areas.  But problems usually result from government ownership and mismanagement, including from subsidies mostly to large, politically organized users—particularly agriculture.  We need market-based systems to these manage resources.  There is no reason to stop using them altogether, particularly where they are plentiful.  </p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=584</wfw:commentRss>
		</item>
		<item>
		<title>Reverse Tea Party to Reverse Freedom?</title>
		<link>http://enjoybottledwater.org/?p=568</link>
		<comments>http://enjoybottledwater.org/?p=568#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:23:18 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=568</guid>
		<description><![CDATA[<p>This says it all:  Green groups held a &#8220;reverse tea party&#8221; by dumping bottled water (minus the bottles of course) into the Boston Harbor.  Why?  They don&#8217;t like private enterprise or private water provision.   They want the government to take&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enjoybottledwater.org/wp-content/uploads/2009/03/reverseteaparty.jpg"><img src="http://enjoybottledwater.org/wp-content/uploads/2009/03/reverseteaparty-300x261.jpg" alt="reverseteaparty" title="reverseteaparty" width="300" height="261" class="alignright size-medium wp-image-572" /></a>This says it all:  Green groups held a <a href="http://www.bostonherald.com/business/general/view/2009_03_26_Activists_say_plastic_bottles_don_t_%E2%80%98hold_water_/">&#8220;reverse tea party&#8221;</a> by dumping bottled water (minus the bottles of course) into the Boston Harbor.  Why?  They <a href="http://salsa.democracyinaction.org/o/2215/t/8100/petition.jsp?petition_KEY=1410">don&#8217;t like private enterprise</a> or private water provision.   They want the government to take more of your hard-earned dollars to spend on government water systems.  </p>
<p>Yes, indeed, the term &#8220;reverse tea party&#8221; is oh so appropriate.  Our founding fathers protested tyranny and called for freedom with their forward-thinking Boston Tea Party.  Today, greens do the reverse.  They protest freedom, private enterprise, and your right to choose.  They call for more government, more mismanagement of our resources, and less freedom!!  </p>
<p>The problems with government water systems (see section on drinking water in the <a href="http://cei.org/envirosource">Environmental Source</a>) today have nothing to do with bottled water and privatization.  They relate to politics.  The federal government forces localities to spend limited precious resources (thanks to the green lobby) to widdle down inconsequential trace levels of certain chemicals in our tap water, greatly reducing funds to address much bigger, serious infrastructure problems.  </p>
<p>The solution is not more government.  It lies in more flexible standards—and yes—the “dreaded” (according to the greens) American way: free enterprise.  Privatization could bring in the financial resources needed for upgrades.  Unfortunately, local governments outlawed private provision of tap water decades ago when infrastructure of piped water was first under development.  It&#8217;s a long road back to fixing that problem, but rather than call for the reverse of freedom and free-enterprise, we should employ the forward thinking of our forefathers whose advocacy for freedom understands the value of <a href="http://cei.org/news-release/2009/03/19/cei-announces-%E2%80%9Chuman-achievement-hour%E2%80%9D-coincide-%E2%80%9Cearth-hour%E2%80%9D">human creativity and achievement</a>.    </p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=568</wfw:commentRss>
		</item>
		<item>
		<title>Bottled Water Hypocracy</title>
		<link>http://enjoybottledwater.org/?p=530</link>
		<comments>http://enjoybottledwater.org/?p=530#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:28:21 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=530</guid>
		<description><![CDATA[<p>Apparently, Mayor Newsom&#8211;one of the first lawmakers to condemn bottled water and bar government agencies from buying it&#8211;has a separate standard for himself! A partially empty case of bottled water was recently discovered in his car. Supposedly, the water belonged&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enjoybottledwater.org/wp-content/uploads/2009/02/newsom.jpg"><img class="alignright size-medium wp-image-532" title="newsom" src="http://enjoybottledwater.org/wp-content/uploads/2009/02/newsom-300x225.jpg" alt="newsom" width="300" height="225" /></a>Apparently, Mayor Newsom&#8211;one of the first lawmakers to condemn bottled water and bar government agencies from buying it&#8211;has a separate standard for himself! A partially empty case of bottled water was <a href="http://www.sfgate.com/cgi-bin/blogs/sfgate/detail?blogid=55&amp;entry_id=36163" target="_blank">recently discovered</a> in his car. Supposedly, the water belonged to his security detail. But a spokesman for the Mayor admitted: &#8220;The mayor will be the first to admit that he occasionally indulges in bottled water .. . It&#8217;s not something he&#8217;s proud of.&#8221; Good grief. If he thinks it so bad that others should be denied access, the least he could do is not indulge! It just to goes to show, bottled water is valued even by those who condemn it. I just wish they valued our freedom as much.</p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=530</wfw:commentRss>
		</item>
		<item>
		<title>Bottled Water and the Overflowing Nanny State</title>
		<link>http://enjoybottledwater.org/?p=475</link>
		<comments>http://enjoybottledwater.org/?p=475#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:22:44 +0000</pubDate>
		<dc:creator>Ryan Lynch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=475</guid>
		<description><![CDATA[<p>Major New Study</p>
<p>For the past couple decades, bottled water had been growing in popularity as an environmentally preferred choice and as a healthy beverage alternative. Yet in recent years, environmental activists have begun attacking its value and quality. The activists’&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://enjoybottledwater.org/wp-content/uploads/2009/02/water_bottle_with_border.jpg"><img class="size-full wp-image-478 alignright" title="water bottle with border" src="http://enjoybottledwater.org/wp-content/uploads/2009/02/water_bottle_with_border.jpg" alt="water bottle with border" width="300" height="155" /></a>Major New Study</strong></p>
<p>For the past couple decades, bottled water had been growing in popularity as an environmentally preferred choice and as a healthy beverage alternative. Yet in recent years, environmental activists have begun attacking its value and quality. The activists’ claims do not hold water, yet, based on those claims, they are promoting bans, taxes, and regulations on bottled water—taking the Nanny State to a whole new level. The following analysis counters this “new wisdom,” questioning the justifications for this new assault on consumer freedom.</p>
<p>Some key facts include:<br />
Bottled water regulation is at least as stringent as tap water regulation. Under federal law the Food and Drug Administration (FDA) must pass bottled water regulations that are “no less stringent” than Environmental Protection Agency (EPA) regulations. The law does not allow the FDA to set standards that produce a lower quality product. As a result, FDA regulations mirror EPA regulations very closely and are more stringent in some respects because FDA applies additional food, packaging, and labeling regulations.</p>
<p>Bottled water is substantially different from tap. About 75 percent of bottled water is from sources other than municipal systems such as springs or underground sources. Much of the bottled municipal water undergoes additional purification treatments to produce a higher quality product that must meet FDA bottled water quality standards, packaging, and labeling mandates. In terms of safety, tap water has more documented health-related case reports compared to bottled water. The Centers for Disease Control and Prevention recommends bottled water for individuals with compromised immune systems to reduce the risks associated with tap water.</p>
<p>Bottled water containers are a tiny fraction of the solid waste stream. Many people have turned to bottled water to replace other portable drinks containing sugar and calories, producing little increase in total waste. In any case, single-serving plastic water bottles amount to just 0.3 percent of the nation’s solid waste. Bottles used in water coolers are recycled at high rates and have even less impact on landfill waste. Taxing and banning either type of container will not matter much in terms of overall waste.</p>
<p>Plastic bottles are safe for consumers. The chemicals which environmental activists suggest are a problem are not even used in the PET plastic used for single-serving water bottles. Bisphenol A, a chemical found in large five-gallon water cooler jugs and other food containers exists at such low trace levels that there have been no reported health problems and the FDA, along with several scientific organizations around the world, have not found any problem with this substance.</p>
<p>The public has freely turned to bottled water as an alternative to drinks with calories, for convenience, freshness, and whatever other reasons they themselves find worthy. Misinformation spread by activists should not determine who can access this product. People who do not like the product can make their own choices. They should not have any right to make them for the rest of us.</p>
<p>Download the full study here: <a href="http://cei.org/cei_files/fm/active/0/Angela%20Logomasini%20-%20Bottled%20Water%20and%20the%20Overflowing%20Nanny%20State.pdf">Bottled Water and the Overflowing Nanny State</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=475</wfw:commentRss>
		</item>
		<item>
		<title>OJ Bigger &#8220;Villian&#8221; than Fiji Water?</title>
		<link>http://enjoybottledwater.org/?p=465</link>
		<comments>http://enjoybottledwater.org/?p=465#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:53:52 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=465</guid>
		<description><![CDATA[<p>Environmentalist activists must certainly mean well.  But, at times, some are so silly that all you can do is laugh.  Consider a recent Tree Hugger post comparing bottled water to orange juice and its lament about carbon footprints!  The post&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enjoybottledwater.org/wp-content/uploads/2009/02/orangejuice.jpg"><img class="alignright size-medium wp-image-467" style="margin: 10px;" title="orangejuice" src="http://enjoybottledwater.org/wp-content/uploads/2009/02/orangejuice-199x300.jpg" alt="orangejuice" width="199" height="300" /></a>Environmentalist activists must certainly mean well.  But, at times, some are so silly that all you can do is laugh.  Consider a recent <a href="http://www.treehugger.com/files/2009/01/think-bottled-water-is-bad-bottled-orange-juice-is-worse.php">Tree Hugger post</a> comparing bottled water to orange juice and its lament about carbon footprints!  The post points out that orange juice has an even bigger footprint than—brace yourself—Fiji water! Fiji water is supposedly the world’s “most wasteful” water because it is shipped across continents.</p>
<p>Alas, if you don’t live in a community that grows oranges organically for locally produced juice, the carbon footprint is just unacceptable. In fact, the post concludes, all citrus products are “an imported luxury” that responsible environmentalists shouldn’t be drinking every day!</p>
<p>What the greens have discovered here is no great revelation.  The reality is:  Everything in life has a carbon footprint! And bottled water probably has one of the lower ones. Unfortunately for so many well-intended greens, having a light carbon footprint requires considerable self denial.  If orange juice is so bad, just consider the carbon footprint of the computers used to produce Tree Hugger posts, the coffee consumed (do they really need coffee anyway?) while writing such posts, and yes, even that morning McMuffin!</p>
<p>Fortunately for market advocates, we understand the value of globalization—the opportunity eat bananas from Brazil, drink wine from Australia, and and yes, even consume water all the way from Fiji. We recognize that a better world is one in which more people have more access to such goods so more people can eat well, heat their homes, and live well. Drinking orange juice, water, or whatever, from places where it is most efficiently produced around the globe is a blessing, not a curse. In fact, CEI has shown many times over that the best approach to climate change is not to get wrapped up in such foolish worries or policies that they produce, like bans on bottled water!</p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=465</wfw:commentRss>
		</item>
		<item>
		<title>Bottled Water Helps Wildlife Too!</title>
		<link>http://enjoybottledwater.org/?p=446</link>
		<comments>http://enjoybottledwater.org/?p=446#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:10:17 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=446</guid>
		<description><![CDATA[<p>We know that bottled water is helpful to humans during a natural disaster, but did you know it&#8217;s an aid to wildlife?  Today&#8217;s Washington <em>Express</em> newspaper has on its cover a picture of a firefighter in Australia giving bottled water to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enjoybottledwater.org/wp-content/uploads/2009/02/koala1.jpg"><img class="size-full wp-image-448 alignright" style="margin: 10px;" title="APTOPIX Australia Wildfires" src="http://enjoybottledwater.org/wp-content/uploads/2009/02/koala1.jpg" alt="width=&quot;213&quot;" width="213" height="159" /></a>We know that bottled water is helpful to humans during a natural disaster, but did you know it&#8217;s an aid to wildlife?  Today&#8217;s Washington <em>Express</em> newspaper has on its cover a picture of a firefighter in Australia giving bottled water to an injured koala bear!  It warms the heart to know that the private sector&#8211;in this case privately packaged water&#8211;serves many interests!  In contrast, Iain Murray <a href="http://www.openmarket.org/2009/02/11/environmental-policies-kill-again/">commented</a> today on CEI OpenMarket.org about this photo, explaining how government regulations have yet again resulted in misery for both man and nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=446</wfw:commentRss>
		</item>
		<item>
		<title>Tree Hugger Ads for Bottled Water?</title>
		<link>http://enjoybottledwater.org/?p=438</link>
		<comments>http://enjoybottledwater.org/?p=438#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:20:40 +0000</pubDate>
		<dc:creator>Angela Logomasini, Ph.D.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enjoybottledwater.org/?p=438</guid>
		<description><![CDATA[<p>You gotta love it. I searched the greenie website Tree Hugger today for the term “bottled water.” Guess what came up on the top of the page? Google ads for Deer Park and other bottled water! You gotta love capitalism!&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://enjoybottledwater.org/wp-content/uploads/2009/01/treehuggerpic-300x199.jpg" alt="treehuggerpic" title="treehuggerpic" width="300" height="199" class="alignleft size-medium wp-image-439" />You gotta love it. I searched the greenie website <a href="http://www.treehugger.com/search.php?cx=017401606067716418337%3Abtpggki1yw8&#038;cof=FORID%3A11&#038;q=bottled+water&#038;sa=Search#3674">Tree Hugger</a> today for the term “bottled water.” Guess what came up on the top of the page? Google ads for Deer Park and other bottled water! You gotta love capitalism! Apparently, the value of advertising revenue knows no ideology. What’s really ironic is they have <a href="http://www.treehugger.com/files/2008/12/enjoy-bottled-water.php?daylife=1&#038;dcitc=daylife-article">attacked</a> CEI for our support of consumer choice, suggesting that our love of freedom results from our desire to get money from corporate groups.  But then there they are, making money off of bottled water advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybottledwater.org/?feed=rss2&amp;p=438</wfw:commentRss>
		</item>
	</channel>
</rss>
